Crossthwaite House Tariff
Below is our 2012 tariff guide.
| From | To | Price |
| 7/01 (Jan) | 09/02 (Feb) | £512 |
| 10/02 (Feb) | 17/02 (Feb) | £550 |
| 18/02 (Feb) | 29/03 (Mar) | £512 |
| 30/04 (Mar) | 12/04 (Apr) | £652 |
| 13/04 (Apr) | 31/05 (May) | £512 |
| 01/06 (Jun) | 07/06 (Jun) | £821 |
| 08/06 (Jun) | 05/07 (Jul) | £652 |
| 06/07 (Jul) | 19/07 (Jul) | £697 |
| 20/07 (Jul) | 30/08 (Aug) | £821 |
| 31/08 (Aug) | 04/10 (Oct) | £652 |
| 05/10 (Oct) | 25/10 (Oct) |
£512 |
| 26/10 (Oct) | 01/11 (Nov) | £652 |
| 02/11 (Nov) | 20/11 (Nov) | £512 |
| 21/12 (Dec) | £821 |
|
| |
||

